Bird of Paradise Villa

 

Sandy Hill Bay, Anguilla
5 Bedrooms, 4.5 (4 en suite) Bathrooms
Maximum Occupancy: 10

 
First Night Last Night Bedrooms Guest Max Notes Min Nights Nightly Rate Weekly Rate
May 1st, 2012 Nov 14th, 2012 1 2 5 $1,999.00 $13,993.00
May 1st, 2012 Nov 14th, 2012 2 4 5 $2,099.00 $14,693.00
May 1st, 2012 Nov 14th, 2012 3 6 5 $2,199.00 $15,393.00
May 1st, 2012 Nov 14th, 2012 4 8 5 $2,299.00 $16,093.00
May 1st, 2012 Nov 14th, 2012 5 10 5 $2,399.00 $16,793.00
Nov 15th, 2012 Dec 14th, 2012 1 2 7 $2,599.00 $18,193.00
Nov 15th, 2012 Dec 14th, 2012 2 4 7 $2,699.00 $18,893.00
Nov 15th, 2012 Dec 14th, 2012 3 6 7 $2,799.00 $19,593.00
Nov 15th, 2012 Dec 14th, 2012 4 8 7 $2,899.00 $20,293.00
Nov 15th, 2012 Dec 14th, 2012 5 10 7 $2,999.00 $20,993.00
Dec 15th, 2012 Jan 8th, 2013 5 10 10 $6,890.00 $48,230.00

Additional Booking Requirements

Per night

- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy

Tell me more about
Bird of Paradise Villa
Toll Free Reservations: 1 (800) 645 7498